House
 
White Water Ocean Front House with Spectacular Views,  United States

See all photos
Description :
House,  sq. ft.
Bedrooms - 2
Sleeps - 4-6
Bathrooms - 2


Area Attractions-
Rates :per property (USD)
$180.00 - $230.00 / Daily rental rates
$1080.00 - $1380.00 / Weekly rental rates

 
 
Property Details :
2 bedrooms w/1 queen bed each, 2 baths, sleeper sofa in living room, sleeps 6 This is a beautiful retreat with panoramic ocean views. Spectacular! Spectacular! Spectacular! Views of the coastline forever. There is also a view of the Point Arena lighthouse. Look out through the glass walls of this coastal cliff home and see the sights that a soaring eagle can see. Enjoy a glass of wine while watching the magnificent Pacific Ocean breaking against the rocks below on the edge of the property. If you love the ocean you will love this house. Snuggle into the warmth of your own private hot tub while watching the untamed waves of the north coast peak and crash below. Sit comfortably with a book in the window seats while spotting the migrating whales. Soak in the large jetted bath tub or watch movies while sitting by the large fireplace. Enjoy personal access to a gated, private, sandy, isolated, six mile beach. Avoid Disappointment! Check calendar for open dates and reserve early! You must book at least 7 days in advance. Use email form for fastest reponse.
Property Video :
 
 
 

Photos and Description of the
White Water Ocean Front House with Spectacular Views
2 bedrooms, 2 Bathrooms, 4-6 sleeps

 
Location : mendocino cal
 

Availability Calendar

 
CBOLSON - availability calendar

June 2013
S M T W T F S
 2013-06-1
 2013-06-2  2013-06-3  2013-06-4  2013-06-5  2013-06-6  2013-06-7  2013-06-8
 2013-06-9  2013-06-10  2013-06-11  2013-06-12  2013-06-13  2013-06-14  2013-06-15
 2013-06-16  2013-06-17  2013-06-18  2013-06-19  2013-06-20  2013-06-21  2013-06-22
 2013-06-23  2013-06-24  2013-06-25  2013-06-26  2013-06-27  2013-06-28  2013-06-29
 2013-06-30
July 2013
S M T W T F S
 2013-07-1  2013-07-2  2013-07-3  2013-07-4  2013-07-5  2013-07-6
 2013-07-7  2013-07-8  2013-07-9  2013-07-10  2013-07-11  2013-07-12  2013-07-13
 2013-07-14  2013-07-15  2013-07-16  2013-07-17  2013-07-18  2013-07-19  2013-07-20
 2013-07-21  2013-07-22  2013-07-23  2013-07-24  2013-07-25  2013-07-26  2013-07-27
 2013-07-28  2013-07-29  2013-07-30  2013-07-31
August 2013
S M T W T F S
 2013-08-1  2013-08-2  2013-08-3
 2013-08-4  2013-08-5  2013-08-6  2013-08-7  2013-08-8  2013-08-9  2013-08-10
 2013-08-11  2013-08-12  2013-08-13  2013-08-14  2013-08-15  2013-08-16  2013-08-17
 2013-08-18  2013-08-19  2013-08-20  2013-08-21  2013-08-22  2013-08-23  2013-08-24
 2013-08-25  2013-08-26  2013-08-27  2013-08-28  2013-08-29  2013-08-30  2013-08-31
September 2013
S M T W T F S
 2013-09-1  2013-09-2  2013-09-3  2013-09-4  2013-09-5  2013-09-6  2013-09-7
 2013-09-8  2013-09-9  2013-09-10  2013-09-11  2013-09-12  2013-09-13  2013-09-14
 2013-09-15  2013-09-16  2013-09-17  2013-09-18  2013-09-19  2013-09-20  2013-09-21
 2013-09-22  2013-09-23  2013-09-24  2013-09-25  2013-09-26  2013-09-27  2013-09-28
 2013-09-29  2013-09-30
October 2013
S M T W T F S
 2013-10-1  2013-10-2  2013-10-3  2013-10-4  2013-10-5
 2013-10-6  2013-10-7  2013-10-8  2013-10-9  2013-10-10  2013-10-11  2013-10-12
 2013-10-13  2013-10-14  2013-10-15  2013-10-16  2013-10-17  2013-10-18  2013-10-19
 2013-10-20  2013-10-21  2013-10-22  2013-10-23  2013-10-24  2013-10-25  2013-10-26
 2013-10-27  2013-10-28  2013-10-29  2013-10-30  2013-10-31
November 2013
S M T W T F S
 2013-11-1  2013-11-2
 2013-11-3  2013-11-4  2013-11-5  2013-11-6  2013-11-7  2013-11-8  2013-11-9
 2013-11-10  2013-11-11  2013-11-12  2013-11-13  2013-11-14  2013-11-15  2013-11-16
 2013-11-17  2013-11-18  2013-11-19  2013-11-20  2013-11-21  2013-11-22  2013-11-23
 2013-11-24  2013-11-25  2013-11-26  2013-11-27  2013-11-28  2013-11-29  2013-11-30
December 2013
S M T W T F S
 2013-12-1  2013-12-2  2013-12-3  2013-12-4  2013-12-5  2013-12-6  2013-12-7
 2013-12-8  2013-12-9  2013-12-10  2013-12-11  2013-12-12  2013-12-13  2013-12-14
 2013-12-15  2013-12-16  2013-12-17  2013-12-18  2013-12-19  2013-12-20  2013-12-21
 2013-12-22  2013-12-23  2013-12-24  2013-12-25  2013-12-26  2013-12-27  2013-12-28
 2013-12-29  2013-12-30  2013-12-31
January 2014
S M T W T F S
 2014-01-1  2014-01-2  2014-01-3  2014-01-4
 2014-01-5  2014-01-6  2014-01-7  2014-01-8  2014-01-9  2014-01-10  2014-01-11
 2014-01-12  2014-01-13  2014-01-14  2014-01-15  2014-01-16  2014-01-17  2014-01-18
 2014-01-19  2014-01-20  2014-01-21  2014-01-22  2014-01-23  2014-01-24  2014-01-25
 2014-01-26  2014-01-27  2014-01-28  2014-01-29  2014-01-30  2014-01-31
February 2014
S M T W T F S
 2014-02-1
 2014-02-2  2014-02-3  2014-02-4  2014-02-5  2014-02-6  2014-02-7  2014-02-8
 2014-02-9  2014-02-10  2014-02-11  2014-02-12  2014-02-13  2014-02-14  2014-02-15
 2014-02-16  2014-02-17  2014-02-18  2014-02-19  2014-02-20  2014-02-21  2014-02-22
 2014-02-23  2014-02-24  2014-02-25  2014-02-26  2014-02-27  2014-02-28
March 2014
S M T W T F S
 2014-03-1
 2014-03-2  2014-03-3  2014-03-4  2014-03-5  2014-03-6  2014-03-7  2014-03-8
 2014-03-9  2014-03-10  2014-03-11  2014-03-12  2014-03-13  2014-03-14  2014-03-15
 2014-03-16  2014-03-17  2014-03-18  2014-03-19  2014-03-20  2014-03-21  2014-03-22
 2014-03-23  2014-03-24  2014-03-25  2014-03-26  2014-03-27  2014-03-28  2014-03-29
 2014-03-30  2014-03-31
April 2014
S M T W T F S
 2014-04-1  2014-04-2  2014-04-3  2014-04-4  2014-04-5
 2014-04-6  2014-04-7  2014-04-8  2014-04-9  2014-04-10  2014-04-11  2014-04-12
 2014-04-13  2014-04-14  2014-04-15  2014-04-16  2014-04-17  2014-04-18  2014-04-19
 2014-04-20  2014-04-21  2014-04-22  2014-04-23  2014-04-24  2014-04-25  2014-04-26
 2014-04-27  2014-04-28  2014-04-29  2014-04-30
May 2014
S M T W T F S
 2014-05-1  2014-05-2  2014-05-3
 2014-05-4  2014-05-5  2014-05-6  2014-05-7  2014-05-8  2014-05-9  2014-05-10
 2014-05-11  2014-05-12  2014-05-13  2014-05-14  2014-05-15  2014-05-16  2014-05-17
 2014-05-18  2014-05-19  2014-05-20  2014-05-21  2014-05-22  2014-05-23  2014-05-24
 2014-05-25  2014-05-26  2014-05-27  2014-05-28  2014-05-29  2014-05-30  2014-05-31

Available   Booked   Booked pm   Booked am
       

Accommodation and Amenities
 
  Property Type:   House  
 
  Floor Area:   sq. ft.  
 
  Location Type:   Ocean/Beach/Sea Front  
 
  General:         
 
  Kitchen:         
 
  Entertainment:         
 
  Outside:         
 
  Swimming Pool:         
 
  Suitability:         
 
  Onsite Equipment:         
 
  Attractions:         
 
 
 
 
 

Contact the owner or property manager

Owner name :  
Phone:  
ALT Phone:  

Contact the owner or property manager

       

  Contact Details  
*First Name:
*Last Name:
*Email Address:
Best Time To Call:
*Phone Number:
       
  When are you traveling?  
Arrival Date
Departure Date
       
  How many are in your party?  
Total Including Children

  Your message to the owner  

(Maximum 500 Characters.)